Specifications
Make | Thunder Tiger |
Model | Raptor 50 v5 |
Model Length | mm (") |
Model Height | mm (") |
Weight | kg (lb oz) |
Power Train
Engine | OS .50 SX-H Ringed Hyper |
Exhaust Pipe | Curtis Youngblood Muscle Pipe MP2 50Q |
Main Blade Length | mm (") |
Tail Blade Length | mm (") |
Radio Gear
Receiver | Futaba R149DP PCM1024 |
Receiver Crash Box | Yes |
Receiver Nicad | Ni-Mh 4 cell (4.8v) 3300mAh |
Aileron Servo | Futaba |
Elevator Servo | Futaba |
Pitch Servo | Futaba |
Throttle | Futaba S3001 |
Rudder Servo | Futaba S9256 |
Gyro | Futaba GY611 |
Governor | Futaba GV-1 |
Switch etc. | Futaba Heavy Duty |
Picture Gallery