Specifications
Make | Kyosho |
Model | F4U Corsair 40 ARF |
Wingspan | 1100mm (43¼") |
Length | 915mm (36") |
Weight | 1.425kg (3lb 2¼oz) |
C of G | not known |
Power Train
Engine | OS FS-52S |
Fuel Tank | Standard Tank - Came with the Kit |
Propeller | Graupner 12 x 6 |
Radio Gear
Receiver | Futaba FP-R129DP |
Receiver Nicad (Main) | not known |
Receiver Nicad (Retract) | not known |
Aileron Servo | Futaba S3001 x 2 |
Elevator Servo | Futaba S3001 |
Throttle Servo | Futaba FP-S148 |
Retract Servo | Futaba FP-S136G |
Switch etc. | Futaba SWH13 Switch Harness / Charge Cord x 2 Futaba NCC9 DSC / Charge Adapter |
Picture Gallery